Table and Query | Size | Date Created | Open |
select * from TwoToTwoAll where E1in ( K He H Ar Bi ) and E2in ( Pb Li Al B Hg N Si ) order by MeV desc limit 1000 | 351333 | 13-Oct-2024 13:25:12 | Open |
select * from TwoToTwoAll where E1in ( K Na He H Ar S Bi ) and E2in ( Pb Li Al B Hg N Si ) order by MeV desc limit 1000 | 352692 | 13-Oct-2024 13:23:42 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S Bi ) and E2in ( Pb Li Al B Hg N Si ) order by MeV desc limit 1000 | 345332 | 13-Oct-2024 13:21:51 | Open |
select * from TwoToTwoAll where E1in ( Ar H ) and E2in ( Pb Al Br Cu Mn Mg Ti S Ca Ag Zn Si Sr ) order by MeV desc limit 1000 | 393845 | 11-Oct-2024 23:10:34 | Open |
select * from TwoToTwoAll where E1in ( Ar CO ) and E2in ( Pb Sr Br Cu Mn Mg Ti S Ca Ag Zn Si Al ) order by MeV desc limit 1000 | 384562 | 11-Oct-2024 02:53:16 | Open |
select * from TwoToTwoAll where E1in ( Ar CO ) and E2in ( Pb Sr Br Cu Mn Mg Ti Fe Ca Ag Zn Si Al ) order by MeV desc limit 1000 | 384563 | 11-Oct-2024 02:52:13 | Open |
select * from TwoToTwoAll where E1in ( Ar CO2 ) and E2in ( Pb Sr Br Cu Mn Mg Ti Fe Ca Ag Zn Si Al ) order by MeV desc limit 1000 | 381849 | 11-Oct-2024 02:50:31 | Open |
select * from TwoToTwoAll where E1in ( Ar H ) and E2in ( Pb Sr Br Cu Mn Mg Ti Fe Ca Ag Zn Si Al ) order by MeV desc limit 1000 | 393846 | 11-Oct-2024 02:44:27 | Open |
select * from TwoToTwoAll where E1in ( O H ) and E2in ( Pb Sr Br Cu Mn Mg Ti Fe Ca Ag Zn Si Al ) order by MeV desc limit 1000 | 361291 | 11-Oct-2024 02:43:33 | Open |
select * from TwoToTwoAll where E1in ( O Ar H ) and E2in ( Pb Sr Br Cu Mn Mg Ti Fe Ca Ag Zn Si Al ) order by MeV desc limit 1000 | 7533 | 11-Oct-2024 02:43:04 | Open |
select * from TwoToTwoAll where E1in ( K H ) and E2in ( Pb Sr Br Cu Mn Mg Ti Fe Ca Ag Zn Si O ) order by MeV desc limit 1000 | 394712 | 11-Oct-2024 02:29:57 | Open |
select * from TwoToTwoAll where E1in ( K He ) and E2in ( Pb Sr Br Cu Mn Mg Ti Fe Ca Ag Zn Si O ) order by MeV desc limit 1000 | 395912 | 11-Oct-2024 02:29:09 | Open |
select * from TwoToTwoAll where E1in ( K Na ) and E2in ( Pb Sr Br Cu Mn Mg Ti Fe Ca Ag Zn Si O ) order by MeV desc limit 1000 | 387697 | 11-Oct-2024 00:41:35 | Open |
select * from TwoToTwoAll where E1in ( K Na ) and E2in ( Pb Bi As Mg S Si Cu Al N ) order by MeV desc limit 1000 | 393621 | 03-Oct-2024 01:12:55 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S Bi ) and E2in ( Pb Li Al B Hg N Si ) and E4in ( Au Pt Pd ) order by MeV desc limit 1000 | 302183 | 03-Oct-2024 01:00:45 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S Bi ) and E2in ( Pb Li Al B Hg N ) and E4in ( Au Pt Pd ) order by MeV desc limit 1000 | 302170 | 03-Oct-2024 00:45:28 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S O ) and E2in ( Pb Li Al B Hg N ) and E4in ( Au Pt Pd ) order by MeV desc limit 1000 | 320225 | 03-Oct-2024 00:40:16 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S O ) and E2in ( Pb Li Al B N ) and E4in ( Au Pt Pd ) order by MeV desc limit 1000 | 133867 | 03-Oct-2024 00:31:08 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S O ) and E2in ( Pb Li Al B N ) order by MeV desc limit 1000 | 361405 | 03-Oct-2024 00:26:23 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S O ) and E2in ( Pb Li Al B N ) order by MeV desc limit 100 | 68195 | 03-Oct-2024 00:25:32 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S O ) and E2inPb ( Pb Li Al B N ) order by MeV desc limit 100 | 7510 | 03-Oct-2024 00:25:10 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S O ) and E2 = Pb ( Pb Li Al B N ) order by MeV desc limit 100 | 7509 | 03-Oct-2024 00:24:49 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S O ) and E2 = Pb and ( Pb Li Al B N ) order by MeV desc limit 100 | 7515 | 03-Oct-2024 00:24:29 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg ) and E2in ( Pb Li Al B N ) order by MeV desc limit 100 | 64593 | 03-Oct-2024 00:08:48 | Open |
select * from TwoToTwoAll where E1in ( K Na ) and E2in ( Pb Li Al B N ) order by MeV desc limit 100 | 59368 | 03-Oct-2024 00:05:40 | Open |
select * from TwoToTwoAll where E1in ( K Na Ca Mg Cl S O ) and E2 = Pb and E4in ( Au Pt Pd ) order by MeV desc limit 100 | 7514 | 03-Oct-2024 00:02:25 | Open |
select * from TwoToTwoAll where E1in ( C Ca ) and E2in ( Pb Bi As Mg S Si Cu Al N ) order by MeV desc limit 1000 | 387346 | 02-Oct-2024 23:38:25 | Open |
select * from TwoToTwoAll where E1in ( C Ca ) and E2in ( Pb B As Mg S Si Cu Al N ) order by MeV desc limit 1000 | 395425 | 02-Oct-2024 23:37:04 | Open |
select * from TwoToTwoAll where E1in ( C B Ca ) and E2in ( Pb B As Mg S Si Cu Al N ) order by MeV desc limit 1000 | 396111 | 02-Oct-2024 23:36:30 | Open |
select * from TwoToTwoAll where E1in ( C B Ca ) and E2in ( Pb V B As Mg S Si Cu Al N ) order by MeV desc limit 1000 | 396091 | 02-Oct-2024 23:35:10 | Open |
select * from TwoToTwoAll where E1in ( C B Ca ) and E2in ( Pb V N As Mg S Si Cu Al B ) order by MeV desc limit 1000 | 396091 | 02-Oct-2024 23:34:04 | Open |
select * from TwoToTwoAll where E1in ( C B Ca ) and E2in ( Pb V N As Mg S Si Cu Al ) order by MeV desc limit 1000 | 396117 | 02-Oct-2024 23:33:02 | Open |
select * from TwoToTwoAll where E1in ( C B Ca ) and E2in ( Pb V N As Mg S Si Cu Al ) order by MeV desc limit 100 | 66550 | 02-Oct-2024 23:32:42 | Open |
select * from TwoToTwoAll where E1in ( C B Ca ) and E2in ( Pb V Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 389163 | 02-Oct-2024 23:13:38 | Open |
select * from TwoToTwoAll where E1in ( C Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 100. | 7517 | 02-Oct-2024 22:39:13 | Open |
select * from TwoToTwoAll where E1in ( C B Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 389163 | 02-Oct-2024 22:29:56 | Open |
select * from TwoToTwoAll where E1in ( C B Zn Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 364048 | 02-Oct-2024 22:29:09 | Open |
select * from TwoToTwoAll where E1in ( C B T Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 390160 | 02-Oct-2024 22:27:27 | Open |
select * from TwoToTwoAll where E1in ( C B N Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 386396 | 02-Oct-2024 22:25:55 | Open |
select * from TwoToTwoAll where E1in ( C K Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 358098 | 02-Oct-2024 22:14:08 | Open |
select * from TwoToTwoAll where E1in ( C Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 387350 | 02-Oct-2024 22:11:05 | Open |
select * from TwoToTwoAll where E1in ( C O Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 386202 | 02-Oct-2024 22:08:11 | Open |
select * from TwoToTwoAll where E1in ( C H O Ca ) and E2in ( Pb S Bi N AsMg S Si Cu Al ) order by MeV desc limit 1000 | 388453 | 02-Oct-2024 22:06:42 | Open |
select * from TwoToTwoAll where E1in ( C H As O Ca ) and E2in ( Pb S Bi N ArMg S Si Cu Al ) order by MeV desc limit 1000 | 378652 | 02-Oct-2024 22:04:25 | Open |
select * from TwoToTwoAll where E1in ( C H As O Ca ) and E2in ( Pb S Bi N ArMg S Si Cu Al ) order by MeV desc limit 400 | 177029 | 02-Oct-2024 22:02:23 | Open |
select * from TwoToTwoAll where E1in ( C H As ) and E2in ( Pb S Bi N ArMg S Si Cu Al ) order by MeV desc limit 400 | 205493 | 02-Oct-2024 21:54:57 | Open |
select * from TwoToTwoAll where E1in ( C H S ) and E2in ( Pb As Bi N ArMg S Si Cu Al ) order by MeV desc limit 400 | 197636 | 02-Oct-2024 21:53:09 | Open |
select * from TwoToTwoAll where E1in ( C H S ) and E2in ( Pb As Bi N ArAg S Si Cu Al ) order by MeV desc limit 400 | 197636 | 02-Oct-2024 21:52:05 | Open |
select * from TwoToTwoAll where E1in ( C H O ) and E2in ( Pb As Bi N ArMg S Si Cu Al ) order by MeV desc limit 400 | 183274 | 02-Oct-2024 21:47:24 | Open |
select * from TwoToTwoAll where E1in ( C H O ) and E2in ( Pb As Bi N Ar ) order by MeV desc limit 400 | 183586 | 02-Oct-2024 21:31:41 | Open |
select * from TwoToTwoAll where E1in ( C Hg ) and E2in ( Pb As Bi N Ar ) order by MeV desc limit 400 | 154292 | 02-Oct-2024 21:27:03 | Open |
select * from TwoToTwoAll where E1in ( C O ) and E2in ( Pb As Bi N Al ) order by MeV desc limit 400 | 182999 | 02-Oct-2024 21:01:39 | Open |
select * from TwoToTwoAll where E1in ( C O ) and E2in ( Pb As Bi N Cl ) order by MeV desc limit 400 | 182665 | 02-Oct-2024 20:57:29 | Open |
select * from TwoToTwoAll where E1in ( C O ) and E2in ( Pb As Bi Hg Cl ) order by MeV desc limit 400 | 182877 | 02-Oct-2024 20:56:20 | Open |
select * from TwoToTwoAll where E1in ( C N ) and E2in ( Pb As Bi Hg Cl ) order by MeV desc limit 400 | 190328 | 02-Oct-2024 20:54:25 | Open |
select * from TwoToTwoAll where E1in ( C F ) and E2in ( Pb As Bi Hg Cl ) order by MeV desc limit 400 | 192048 | 02-Oct-2024 20:54:00 | Open |
select * from TwoToTwoAll where E1in ( C B ) and E2in ( Pb As Bi Hg Cl ) order by MeV desc limit 400 | 194963 | 02-Oct-2024 20:51:50 | Open |
select * from TwoToTwoAll where E1in ( C B ) and E2in ( Pb As Bi Hg Ar ) order by MeV desc limit 400 | 194964 | 02-Oct-2024 20:50:54 | Open |
select * from TwoToTwoAll where E1in ( C B ) and E2in ( Pb As Bi Hg Ar ) order by MeV desc limit 100 | 66714 | 02-Oct-2024 20:49:23 | Open |
select * from TwoToTwoAll where E1in ( C B ) and E2in ( Pb As Bi Hg Cu ) order by MeV desc limit 100 | 66714 | 02-Oct-2024 20:48:37 | Open |
select * from TwoToTwoAll where E1in ( C Ca ) and E2in ( Pb As Bi Hg Cu ) order by MeV desc limit 100 | 68229 | 02-Oct-2024 20:42:30 | Open |
select * from TwoToTwoAll where E1in ( C Ca ) and E2in ( Pb As Bi Mg Cu ) order by MeV desc limit 100 | 62766 | 02-Oct-2024 20:41:43 | Open |
select * from TwoToTwoAll where E1in ( C Ca ) and E2in ( Pb As Bi Mg Ni ) order by MeV desc limit 100 | 62766 | 02-Oct-2024 20:40:32 | Open |
select * from TwoToTwoAll where E1in ( C Ni ) and E2in ( Pb As Bi Mg Ni ) order by MeV desc limit 100 | 62585 | 02-Oct-2024 20:39:44 | Open |
select * from TwoToTwoAll where E1in ( C Ni ) and E2in ( Pb As Bi Mg Ni ) order by MeV desc limit 400 | 157997 | 02-Oct-2024 20:38:54 | Open |
select * from TwoToTwoAll where E1in ( C S ) and E2in ( Pb As Bi Mg Ni ) order by MeV desc limit 400 | 196625 | 02-Oct-2024 20:37:59 | Open |
select * from TwoToTwoAll where E1in ( C S ) and E2in ( Pb As Bi Cu Ni ) order by MeV desc limit 400 | 196625 | 02-Oct-2024 20:36:23 | Open |
select * from TwoToTwoAll where E1in ( C S ) and E2in ( Pb As Bi Cu Sn ) order by MeV desc limit 400 | 195972 | 02-Oct-2024 20:35:36 | Open |
select * from TwoToTwoAll where E1in ( C S ) and E2in ( Pb As Bi Cu Fe ) order by MeV desc limit 400 | 196624 | 02-Oct-2024 20:34:30 | Open |
select * from TwoToTwoAll where E1in ( C S ) and E2in ( Pb As Bi Cu Fe ) order by MeV desc limit 100 | 67537 | 02-Oct-2024 20:33:10 | Open |
select * from TwoToTwoAll where E1in ( C S ) and E2in ( Pb As Bi K Fe ) order by MeV desc limit 100 | 67536 | 02-Oct-2024 20:31:44 | Open |
select * from TwoToTwoAll where E1in ( C K ) and E2in ( Pb As Bi K Fe ) order by MeV desc limit 100 | 60758 | 02-Oct-2024 20:30:35 | Open |
select * from TwoToTwoAll where E1in ( C Si ) and E2in ( Pb As Bi K Fe ) order by MeV desc limit 100 | 69338 | 02-Oct-2024 20:22:35 | Open |
select * from FusionAll where E1in ( Ca Si ) and E2in ( Pb As Bi K Fe ) order by MeV desc limit 100 | 11628 | 02-Oct-2024 20:20:41 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Ca As Bi K Fe ) order by MeV desc limit 100 | 30468 | 02-Oct-2024 20:16:48 | Open |
select * from FusionAll where E1in ( C H ) and E2in ( Ca As Bi K Fe ) order by MeV desc limit 100 | 32498 | 02-Oct-2024 20:15:55 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Ca As B K Fe ) order by MeV desc limit 100 | 30467 | 02-Oct-2024 20:15:10 | Open |
select * from FusionAll where E1in ( C Bi ) and E2in ( Ca As B K Fe ) order by MeV desc limit 100 | 25537 | 02-Oct-2024 20:14:50 | Open |
select * from FusionAll where E1in ( C Zn ) and E2in ( Ca As B K Fe ) order by MeV desc limit 100 | 25537 | 02-Oct-2024 20:14:02 | Open |
select * from FusionAll where E1in ( C Pt ) and E2in ( Ca As B K Fe ) order by MeV desc limit 100 | 25537 | 02-Oct-2024 20:13:33 | Open |
select * from FusionAll where E1in ( C Tl ) and E2in ( Ca As B K Fe ) order by MeV desc limit 100 | 25537 | 02-Oct-2024 20:13:07 | Open |
select * from FusionAll where E1in ( C Ti ) and E2in ( Ca As B K Fe ) order by MeV desc limit 100 | 27038 | 02-Oct-2024 20:12:20 | Open |
select * from FusionAll where E1in ( C B ) and E2in ( Ca As B K Fe ) order by MeV desc limit 100 | 38930 | 02-Oct-2024 20:10:35 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Ca As Pb K Fe ) order by MeV desc limit 100 | 30468 | 02-Oct-2024 20:09:33 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Ca As V K Fe ) order by MeV desc limit 100 | 36458 | 02-Oct-2024 20:08:16 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Ca As W K Fe ) order by MeV desc limit 100 | 30467 | 02-Oct-2024 20:07:42 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Ca As Cl K Fe ) order by MeV desc limit 100 | 37406 | 02-Oct-2024 20:05:19 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Ca As Ni K Fe ) order by MeV desc limit 100 | 32863 | 02-Oct-2024 20:01:48 | Open |
select * from FusionAll where E1in ( C S ) and E2in ( Ca As Ni K Fe ) order by MeV desc limit 100 | 34823 | 02-Oct-2024 20:00:56 | Open |
select * from FusionAll where E1in ( C Cu ) and E2in ( Ca As Ni K Fe ) order by MeV desc limit 100 | 29234 | 02-Oct-2024 20:00:31 | Open |
select * from FusionAll where E1in ( C S ) and E2in ( Cd As Ni K Fe ) order by MeV desc limit 100 | 30135 | 02-Oct-2024 19:56:40 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Cd As Ni K Fe ) order by MeV desc limit 100 | 30141 | 02-Oct-2024 19:55:19 | Open |
select * from FusionAll where E1in ( K Si ) and E2in ( Cd As Ni S Fe ) order by MeV desc limit 100 | 12474 | 02-Oct-2024 19:54:51 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Cd As Ni S Fe ) order by MeV desc limit 100 | 31401 | 02-Oct-2024 19:52:01 | Open |
select * from FusionAll where E1in ( F Si ) and E2in ( Cd As Ni S Fe ) order by MeV desc limit 100 | 20857 | 02-Oct-2024 19:50:53 | Open |
select * from FusionAll where E1in ( H Si ) and E2in ( Cd As Ni S Fe ) order by MeV desc limit 100 | 29420 | 02-Oct-2024 19:49:04 | Open |
select * from FusionAll where E1in ( O Si ) and E2in ( Cd As Ni S Fe ) order by MeV desc limit 100 | 31372 | 02-Oct-2024 19:48:05 | Open |
select * from FusionAll where E1in ( C Ni ) and E2in ( Cd As Al S Fe ) order by MeV desc limit 100 | 28603 | 02-Oct-2024 19:46:16 | Open |
select * from FusionAll where E1in ( C Si ) and E2in ( Cd As Al S Fe ) order by MeV desc limit 100 | 31553 | 02-Oct-2024 19:41:36 | Open |
select * from FusionAll where E1in ( C Cu ) and E2in ( Cd As Al S Fe ) order by MeV desc limit 100 | 28603 | 02-Oct-2024 19:40:55 | Open |
select * from FusionAll where E1in ( C Mg ) and E2in ( Cd As Al S Fe ) order by MeV desc limit 100 | 37392 | 02-Oct-2024 19:39:32 | Open |
select * from FusionAll where E1in ( C Mg ) and E2in ( Cd As Al S Hg ) order by MeV desc limit 100 | 32806 | 02-Oct-2024 19:38:10 | Open |
select * from FusionAll where E1in ( C Mg ) and E2in ( Cd As Al S Cu ) order by MeV desc limit 100 | 38093 | 02-Oct-2024 19:36:03 | Open |
select * from FusionAll where E1in ( K Mg ) and E2in ( Cd As Al S Cu ) order by MeV desc limit 100 | 21523 | 02-Oct-2024 19:35:36 | Open |
select * from FusionAll where E1in ( Ca Mg ) and E2in ( Cd As Al S Cu ) order by MeV desc limit 100 | 21524 | 02-Oct-2024 19:35:05 | Open |
select * from FusionAll where E1in ( C Mg ) and E2in ( Cd As Al S Ag ) order by MeV desc limit 100 | 35233 | 02-Oct-2024 19:31:16 | Open |
select * from FusionAll where E1in ( C Mg ) and E2in ( Cd As Al S Cu Ag ) order by MeV desc limit 100 | 7344 | 02-Oct-2024 19:30:32 | Open |
select * from FusionAll where E1in ( C Cu Mg ) and E2in ( Cd As Al S Ag ) order by MeV desc limit 100 | 7344 | 02-Oct-2024 19:27:48 | Open |
select * from FusionAll where E1in ( C Mg ) and E2in ( Cd As Al B Ag ) order by MeV desc limit 100 | 27695 | 02-Oct-2024 19:24:24 | Open |
select * from FusionAll where E1in ( C Pb ) and E2in ( Cd As Al B Ag ) order by MeV desc limit 100 | 22944 | 02-Oct-2024 19:23:42 | Open |
select * from FusionAll where E1in ( C Pb ) and E2in ( Cd Li Al B Ag ) order by MeV desc limit 100 | 20855 | 02-Oct-2024 19:22:29 | Open |
select * from FusionAll where E1in ( C Pb ) and E2in ( T Li Al B Ag ) order by MeV desc limit 100 | 15786 | 02-Oct-2024 19:20:50 | Open |
select * from FusionAll where E1in ( C Ag ) and E2in ( T Li Al B Ag ) order by MeV desc limit 100 | 15786 | 02-Oct-2024 19:17:28 | Open |
select * from FusionAll where E1in ( H Au ) and E2in ( C Li Al B Ag ) order by MeV desc limit 100 | 17833 | 02-Oct-2024 19:16:00 | Open |
select * from FusionAll where E1in ( H Au ) and E2in ( C Li Al B N ) order by MeV desc limit 100 | 16838 | 02-Oct-2024 19:14:40 | Open |
select * from FissionAll where E = Au and MeV > 10 order by MeV desc | 14651 | 02-Oct-2024 19:13:00 | Open |
select * from TwoToTwoAllNewPlus where E1in ( Ag ) and E2in ( Hg Cd S Ag Pm Ca C ) and E3out = ( Au ) order by MeV desc limit 100 | 7503 | 02-Oct-2024 19:12:12 | Open |
select * from TwoToTwoAll where E1in ( Ag ) and E2in ( Hg Cd S Ag Pm Ca C ) and E3out = ( Au ) order by MeV desc limit 100 | 7496 | 02-Oct-2024 19:11:47 | Open |
select * from TwoToTwoAll where E1in ( Cu ) and E2in ( Hg Cd S Ag Pm Ca C ) and E3out = ( Au ) order by MeV desc limit 100 | 7496 | 02-Oct-2024 19:11:15 | Open |
select * from TwoToTwoAll where E1in ( Hg ) and E2in ( Hg Cd S Ag Pm Ca C ) and E3out = ( Au ) order by MeV desc limit 100 | 7499 | 02-Oct-2024 19:09:12 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Hg ) and E2in ( Hg Cd S Ag Pm Ca C ) and E3out = ( Au ) ) order by MeV desc limit 100 | 7525 | 02-Oct-2024 19:08:37 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Hg ) and E2in ( Ni Ca Al B N ) ) order by MeV desc limit 100 | 7498 | 02-Oct-2024 18:56:32 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( U ) and E2in ( Ni ) ) order by MeV desc limit 100 | 7476 | 27-Sep-2024 19:25:17 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( U ) and E2in ( Ca ) ) order by MeV desc limit 100 | 7476 | 27-Sep-2024 19:24:53 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Os ) and E2in ( Ca ) ) order by MeV desc limit 100 | 7477 | 27-Sep-2024 19:24:29 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Pt ) and E2in ( Ca ) ) order by MeV desc limit 100 | 7477 | 27-Sep-2024 19:24:01 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H ) and E2in ( Ca ) ) order by MeV desc limit 100 | 11621 | 27-Sep-2024 19:23:30 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Hg ) and E2in ( Ca ) ) order by MeV desc limit 100 | 7477 | 27-Sep-2024 19:23:09 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Hg ) and E2in ( Pd ) ) order by MeV desc limit 100 | 7477 | 27-Sep-2024 19:22:38 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Ca ) and E2in ( Pd ) ) order by MeV desc limit 100 | 63437 | 27-Sep-2024 19:18:38 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H Ca ) and E2in ( Pd ) ) order by MeV desc limit 100 | 67979 | 27-Sep-2024 19:17:05 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H Ca ) and E2in ( Pb ) ) order by MeV desc limit 100 | 57326 | 27-Sep-2024 19:15:39 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H Ca ) and E2in ( Pt Pb Al Cu N ) ) order by MeV desc limit 100 | 59642 | 27-Sep-2024 19:14:06 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Ca Li ) and E2in ( Pd Ag Au Si ) ) order by MeV desc limit 100 | 92279 | 27-Sep-2024 19:12:44 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Ca Li ) and E2in ( Pd Cu Al Si ) ) order by MeV desc limit 100 | 74446 | 27-Sep-2024 19:04:37 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Ca Li ) and E2in ( Ni Cu Al Si ) ) order by MeV desc limit 100 | 64454 | 27-Sep-2024 19:03:09 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Ca D ) and E2in ( Ni Li Al B N ) ) order by MeV desc limit 100 | 55645 | 27-Sep-2024 19:01:08 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Ca ) and E2in ( Pb Au ) ) order by MeV desc limit 100 | 7478 | 27-Sep-2024 18:56:01 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Pt ) and E2in ( Ni Ca Al B N ) ) order by MeV desc limit 100 | 7498 | 27-Sep-2024 18:45:22 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Ag ) and E2in ( Ni Ca Al B N ) ) order by MeV desc limit 100 | 7498 | 27-Sep-2024 18:44:32 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Cu ) and E2in ( Ni Li Al B N ) ) order by MeV desc limit 100 | 11021 | 27-Sep-2024 18:42:55 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( O ) and E2in ( Ni Li Al B N ) ) order by MeV desc limit 100 | 67373 | 27-Sep-2024 18:41:18 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H ) and E2in ( Ni Li Al B N ) ) order by MeV desc limit 100 | 16603 | 27-Sep-2024 18:40:50 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H D ) and E2in ( Ni Li Al B N ) ) order by MeV desc limit 100 | 24139 | 27-Sep-2024 18:39:42 | Open |
select * from FusionAll where neutrino = none and ( E1in ( Ca ) and E2in ( Ni Li Al B N ) ) order by MeV desc limit 100 | 7360 | 27-Sep-2024 18:38:28 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Ca ) and E2in ( Pb ) ) order by MeV desc limit 100 | 7475 | 27-Sep-2024 18:32:17 | Open |
select * from FusionAll where neutrino = none and ( E1in ( Li ) and E2in ( Pb ) ) order by MeV desc | 7326 | 27-Sep-2024 18:30:58 | Open |
select * from FusionAllNewPlus where neutrino = none and ( E1in ( Li ) and E2in ( Pb ) ) order by MeV desc | 7333 | 27-Sep-2024 18:30:45 | Open |
select * from FusionAllNewPlus where neutrino = none and ( E1in ( Li ) and E2in ( Pb ) ) order by MeV desc limit 20 | 7343 | 27-Sep-2024 18:29:54 | Open |
select * from FusionAll where neutrino = none and ( E1in ( Li ) and E2in ( Pb ) ) order by MeV desc limit 20 | 7336 | 27-Sep-2024 18:29:42 | Open |
select * from FusionAll where neutrino = none and ( E1in ( Ca ) and E2in ( Pb ) ) order by MeV desc limit 20 | 7337 | 27-Sep-2024 18:29:10 | Open |
select * from FusionAll where E1in ( Ca ) and E2in ( Pb ) order by MeV desc limit 20 | 7310 | 27-Sep-2024 17:37:59 | Open |
select * from FusionAll where E1in ( Ca ) and E2in ( Pb ) order by MeV desc limit 50 | 7310 | 27-Sep-2024 17:37:10 | Open |
select * from FusionAll where E1in ( Au C ) and E2in ( C Cu Pb Hg Ca ) order by MeV desc limit 50 | 7338 | 27-Sep-2024 17:32:21 | Open |
select * from FusionAll where E1in ( Ag C ) and E2in ( C Cu Pb Hg Ca ) order by MeV desc limit 50 | 7338 | 27-Sep-2024 17:31:27 | Open |
select * from FusionAll where E1in ( Ag D ) and E2in ( C Cu Pb Hg Ca ) order by MeV desc limit 50 | 7339 | 27-Sep-2024 17:30:40 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( Ni Li Al B N ) order by MeV desc limit 100 | 25469 | 15-Jan-2024 01:25:54 | Open |
select * from FusionAllNewPlus where E1in ( H Be ) order by MeV desc limit 1000 | 384866 | 02-Jan-2024 17:48:49 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Ni Li Al B N ) order by MeV desc limit 100 | 39509 | 08-Sep-2023 02:31:31 | Open |
Cascades5Lite 11629302 H1Li7N14Ni58Ni60Ni62 2400K | 129050 | 07-Sep-2023 23:39:18 | Open |
select * from TwoToTwoAll where A1 = 17 and A2 = 54 order by MeV desc limit 1000 | 42848 | 06-Sep-2023 01:31:30 | Open |
select * from FissionAll where E = Y order by MeV desc limit 100 | 7313 | 04-Sep-2023 13:29:09 | Open |
